
52.0 °F
Clear
Feels like: 46.0 °F
High | Low |
52.1 °F | 40.1 °F |
WSW
257°
Speed | Gust | |
5 | 13 | |
mph |
Barometer | |
Visibility | 10 miles |
Cloud Base | 4419 feet |
Dew Point | 33.8 °F |
Outside Humidity | 50% |
Rain | 0.00 in 0.00 in/hr |
UV Index | 3.7 |
Radiation | 729 W/m² |
7 Day Forecast
Weather Record Snapshots. View all weather records here.
High: | 52.1 °F | Low: | 40.1 °F |
Average Wind: | 2 mph | Highest Wind: | 16 mph |
Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
High: | 62.6 °F | Low: | 22.5 °F |
Average Wind: | 2 mph | Highest Wind: | 28 mph |
Total Rain: | 5.32 in | Highest Rate: | 0.95 in/hr |
Today View more here.