
50.0 °F
Rain
Feels like: 48.0 °F
High | Low |
50.1 °F | 45.6 °F |
ESE
108°
Speed | Gust | |
3 | 9 | |
mph |
Barometer | |
Visibility | 4 miles |
Cloud Base | 333 feet |
Dew Point | 49.7 °F |
Humidity | 99% |
Rain | 0.89 in 0.00 in/hr |
UV Index | 0.0 |
Radiation | 0 W/m² |
7 Day Forecast
Weather Record Snapshots. View all weather records here.
High: | 50.1 °F | Low: | 45.6 °F |
Average Wind: | 2 mph | Highest Wind: | 10 mph |
Today's Rain: | 0.89 in | Highest Rate: | 0.86 in/hr |
High: | 57.3 °F | Low: | 20.9 °F |
Average Wind: | 2 mph | Highest Wind: | 21 mph |
Total Rain: | 7.60 in | Highest Rate: | 0.87 in/hr |
Recent Local Earthquake
Today View more here.