
64.5 °F
Clear
Feels like: 63.5 °F
High | Low |
64.7 °F | 49.2 °F |
NE
43°
Speed | Gust | |
1 | 4 | |
mph |
Barometer | |
Visibility | 10 miles |
Cloud Base | 3859 feet |
Dew Point | 48.7 °F |
Outside Humidity | 57% |
Rain | 0.00 in 0.00 in/hr |
UV Index | 6.3 |
Radiation | 733 W/m² |
7 Day Forecast
Weather Record Snapshots. View all weather records here.
High: | 64.7 °F | Low: | 49.2 °F |
Average Wind: | 0 mph | Highest Wind: | 7 mph |
Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
High: | 87.0 °F | Low: | 34.5 °F |
Average Wind: | 1 mph | Highest Wind: | 17 mph |
Total Rain: | 1.16 in | Highest Rate: | 0.63 in/hr |
Recent Local Earthquake
Today View more here.