
82.1 °F
Mostly Clear
Feels like: 89.4 °F
High | Low |
83.6 °F | 70.4 °F |
NW
308°
Speed | Gust | |
1 | 4 | |
mph |
Barometer | |
Visibility | 10 miles |
Cloud Base | 2968 feet |
Dew Point | 70.3 °F |
Humidity | 68% |
Rain | 0.24 in 0.00 in/hr |
UV Index | 3.2 |
Radiation | 387 W/m² |
7 Day Forecast
Weather Record Snapshots. View all weather records here.
High: | 83.6 °F | Low: | 70.4 °F |
Average Wind: | 1 mph | Highest Wind: | 9 mph |
Today's Rain: | 0.24 in | Highest Rate: | 0.93 in/hr |
High: | 93.2 °F | Low: | 61.9 °F |
Average Wind: | 1 mph | Highest Wind: | 10 mph |
Total Rain: | 0.24 in | Highest Rate: | 0.93 in/hr |
Recent Local Earthquake
Today View more here.